|
|
2020 Incidents |
| Fire | EMS |
Jan | 32 | 274 |
Feb | 35 | 214 |
Mar | 29 | 217 |
Apr | 22 | 187 |
May | 34 | 226 |
Jun | 25 | 204 |
Jul | 40 | 207 |
Aug | 40 | 228 |
Sep | 29 | 221 |
Oct | 34 | 248 |
Nov | 26 | 236 |
Dec | 32 | |
Total | 378 | 2462 |
Past Incidents |
| Fire | EMS |
2019 | 436 | 2937 |
2018 | 459 | 2655 |
2017 | 466 | 2645 |
2016 | 443 | 2578 |
2015 | 431 | 2486 |
2014 | 489 | 2617 |
2013 | 413 | 2465 |
2012 | 395 | 2608 |
2011 | 444 | 2553 |
2010 | 446 | 2437 |
2009 | 437 | 2484 |
2008 | 421 | 2425 |
2007 | 406 | 2334 |
Web Counters |
Website Visitors Since June 25, 2007
|
Visitors Today
Jan 26, 2021
|
|
|
|
|
|
|
By Vice President Larren Grygo |
February 29, 2020 |
Chester County Health Department Coronavirus News |
|
|
|