|
Donate to
Minquas Fire |
|
Donate to
Minquas EMS |
|
2024 Incidents By Municipality |
Muncipality | Incidents |
Downingtown Borough | 204 |
East Caln Township | 154 |
Mutual Aid | 43 |
2024 Incidents |
| Fire | EMS |
Jan | 50 | 409 |
Feb | 47 | 388 |
Mar | 53 | 404 |
Apr | 34 | 463 |
May | 39 | 540 |
Jun | 49 | 487 |
Jul | 53 | 505 |
Aug | 38 | 520 |
Sep | 0 | 510 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 363 | 4226 |
Past Incidents |
| Fire | EMS |
2024 | 363 | 4226 |
2023 | 552 | 5476 |
2022 | 505 | 3867 |
2021 | 509 | 3062 |
2020 | 378 | 2721 |
Web Counters |
Website Visitors Since June 25, 2007
|
Visitors Today
Oct 15, 2024
|
|
|
|
|
|
|
|